Paralyzed Veteran's ED Center - Omaha, Nebraska - Other School
Paralyzed Veteran's ED Center
Grades Taught/District Info
| Lowest Grade Taught: | Prekindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Omaha Public Schools |
| County: | Douglas |
Statistics
Male/Female Population
| Male | Female | Total |
| 25 | 10 | 35 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 13 | 37.14 |
| Hispanic | 5 | 14.29 |
| White | 17 | 48.57 |
Student by Grade Count
0
0
0
0
0
0
0
0
0
0
0
1
34