NE Center For Educ Of Blind - Nebraska City, Nebraska - Other School
NE Center For Educ Of Blind
Grades Taught/District Info
| Lowest Grade Taught: | Prekindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Educational Service Unit 04 |
| County: | Otoe |
Statistics
Male/Female Population
| Male | Female | Total |
| 9 | 6 | 15 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 0 | - |
| Black | 0 | - |
| Hispanic | 1 | 6.67 |
| White | 14 | 93.33 |
Student by Grade Count
0
0
1
2
0
0
0
2
2
2
1
1
4